protocol	url	country	country_code	last_sync	start	delay	duration_avg	duration_stddev	isos	ipv4	ipv6	active	recently_active	completion_pct	count	score
http	http://de.mirror.archlinux32.org/	Germany	de	2026-04-15T03:29:54Z	1776220000	0.0089236111111111	0	0	1	1	1	1	1	1	48	0.0089236111111111
http	http://mirror.archlinux32.org/	Germany	de	2026-04-15T03:29:54Z	1776220000	0.0089236111111111	0	0	1	1	1	1	1	1	48	0.0089236111111111
https	https://de.mirror.archlinux32.org/	Germany	de	2026-04-15T03:29:54Z	1776220000	0.0089236111111111	0	0	1	1	1	1	1	1	48	0.0089236111111111
https	https://mirror.archlinux32.org/	Germany	de	2026-04-15T03:29:54Z	1776220000	0.0089236111111111	0	0	1	1	1	1	1	1	48	0.0089236111111111
http	http://mirror.datacenter.by/pub/archlinux32/	Belarus	by	2026-04-15T02:43:07Z	1776220000	0.6715162037037	0	0	1	1	1	1	1	1	48	0.6715162037037
https	https://mirror.datacenter.by/pub/archlinux32/	Belarus	by	2026-04-15T02:43:07Z	1776220000	0.6715162037037	0	0	1	1	1	1	1	1	48	0.6715162037037
http	http://gr.mirror.archlinux32.org/	Greece	gr	2026-03-30T08:03:04Z	1776220000	367.70962962963	0.0022222222222222	0.0086066296582387	1	1	1	1	1	1	48	367.72045848151
http	http://mirror.juniorjpdj.pl/archlinux32/	Poland	pl	2026-04-15T03:28:01Z	1776220000	0.027291666666667	0	0	1	1	0	1	1	1	48	0.027291666666667
https	https://mirror.juniorjpdj.pl/archlinux32/	Poland	pl	2026-04-15T03:28:01Z	1776220000	0.027291666666667	0	0	1	1	0	1	1	1	48	0.027291666666667
https	https://mirror.franscorack.com/arch32/	Canada	ca	2026-04-15T02:30:23Z	1776220000	0.50544560185185	0	0	1	1	0	1	1	1	48	0.50544560185185
http	http://archlinux32.andreasbaumann.cc/	Switzerland	ch	2026-04-15T03:00:28Z	1776220000	0.25763888888889	0.00074074074074074	0.0050782626669637	1	1	0	1	1	1	48	0.26345789229659
http	http://mirror.yandex.ru/archlinux32/	Russia	ru	2026-04-15T01:32:18Z	1776220000	1.9751446759259	0.00074074074074074	0.0050782626669637	1	1	1	1	1	1	48	1.9809636793336
https	https://mirror.yandex.ru/archlinux32/	Russia	ru	2026-04-15T01:31:07Z	1776220000	1.9765856481481	0.00074074074074074	0.0050782626669637	1	1	1	1	1	1	48	1.9824046515559
https	https://archlinux32.andreasbaumann.cc/	Switzerland	ch	2026-04-15T03:00:28Z	1776220000	0.25763888888889	0.00074074074074074	0.0050782626669637	1	1	0	1	1	1	48	0.26345789229659
http	http://mirror.math.princeton.edu/pub/archlinux32/	United States	us	2026-04-15T03:06:56Z	1776220000	0.62206018518519	0	0	1	1	0	1	1	1	48	0.62206018518519
http	http://mirror.clarkson.edu/archlinux32/	United States	us	2026-04-09T18:02:54Z	1776220000	117.71314814815	0	0	1	1	1	1	1	1	48	117.71314814815
http	http://mirror.ufscar.br/archlinux32/	Brazil	br	2026-04-15T03:29:54Z	1776220000	0.023188657407407	0.00074074074074074	0.0050782626669637	1	1	1	1	1	1	48	0.029007660815112
https	https://mirror.math.princeton.edu/pub/archlinux32/	United States	us	2026-04-15T03:06:56Z	1776220000	0.62206018518519	0	0	1	1	0	1	1	1	48	0.62206018518519
https	https://mirror.clarkson.edu/archlinux32/	United States	us	2026-04-09T18:02:54Z	1776220000	117.71314814815	0	0	1	1	1	1	1	1	48	117.71314814815
https	https://mirror.ufscar.br/archlinux32/	Brazil	br	2026-04-15T03:29:54Z	1776220000	0.022633101851852	0.00074074074074074	0.0050782626669637	1	1	1	1	1	1	48	0.028452105259556
https	https://32.arlm.tyzoid.com/	United States	us	2026-04-15T03:29:54Z	1776220000	20557.603385417	0	0	1	1	1	1	1	1	48	20557.603385417
http	http://mirror.archlinux32.oss/	Germany	de	2026-04-15T03:31:22Z	1776220000	-0.0271875	0.037777777777778	0.0086066296582387	1	0	1	1	1	1	48	0.019196907436016
