python-gnuplot 1.8-11.0
Architecture: | any |
---|---|
Repository: | pentium4/community |
Description: | not found in pkg-api |
Upstream URL: | not found in pkg-api |
License(s): | not found in pkg-api |
Package Size: | B |
Installed Size: | B |
Build Date: | not found in pkg-api |
Last Updated: | 2020-12-12 22:16:22 |
Dependencies (6)
- gnuplot (gnuplot, gnuplot)
- python-numpy (python-numpy, python-numpy, python-numpy)
- git (git, git, git) (make)
- python-setuptools (make)
- python<3.10 (python, python, python) (link)
- python>=3.9 (python, python, python) (link)